Sun Lab at a Glance (SLaaG)
(Click the machine's name for current lab status, or (info)
for details about the machine)
Servers:
24-Bit Graphic Machines:
- sardine: SparcStation 5, 110mhz, 32M RAM, 20" Color Monitor.
- salmon: SparcStation 5, 85mhz, 32M RAM, 20" Color Monitor.
- sponge: SparcStation 5, 110mhz, 32M RAM, 20" Color Monitor.
- seaweed: SparcStation 5, 85mhz, 32M RAM, 20" Color Monitor.
- squid: SparcStation 5, 85mhz, 32M RAM, 20" Color Monitor.
- (info) shamu:
UltraSparc 2-170, 64M RAM, 20" Color Monitor.
(info) seahorse:
SparcStation 10/30, 64M RAM, 20" Color Monitor.
sailormoon: SparcStation 4, 110mhz, 32M RAM, 17" Color Monitor.
salty: SparcStation 4, 110mhz, 32M RAM, 17" Color Monitor.
sandbar: SparcStation 4, 110mhz, 32M RAM, 17" Color Monitor.
scallop: SparcStation 4, 110mhz, 32M RAM, 17" Color Monitor.
scuba: SparcStation 4, 110mhz, 32M RAM, 17" Color Monitor.
scurvy: SparcStation 4, 110mhz, 32M RAM, 17" Color Monitor.
seal: SparcStation 4, 110mhz, 32M RAM, 17" Color Monitor.
seashell: SparcStation 4, 110mhz, 32M RAM, 17" Color Monitor.
seaweed: SparcStation 4, 110mhz, 32M RAM, 17" Color Monitor.
shark: SparcStation 4, 110mhz, 32M RAM, 17" Color Monitor.
shrimp: SparcStation 4, 110mhz, 32M RAM, 17" Color Monitor.
siren: SparcStation 4, 110mhz, 32M RAM, 17" Color Monitor.
ssminnow: SparcStation 4, 110mhz, 32M RAM, 17" Color Monitor.
snail: SparcStation 4, 110mhz, 32M RAM, 17" Color Monitor.
sunami: SparcStation 4, 110mhz, 32M RAM, 17" Color Monitor.
sushi: SparcStation 4, 110mhz, 32M RAM, 17" Color Monitor.
swampthing: SparcStation 4, 110mhz, 32M RAM, 17" Color Monitor.
snail: SparcStation 4, 110mhz, 32M RAM, 17" Color Monitor.
[Back to Sun Lab]
- [Back to ACS]
- [Back to Brockport]
- [Comments]
Last Update: August 8th, 1996
Specific questions about the Sun Lab can be sent to:
staff